SEARCH FOR INFORMATION ON REGISTERED LEGAL PLAN SELLERS
Sellers of Legal Services Plans currently registered in Virginia | |||
|---|---|---|---|
| Search by First Letter of Last Name: | |||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
| Name | Registrant Number | City | Approval Date |
| Jack, Daron | 43947 | Brooklyn, NY | 08/30/2009 |
| Jackson, Bernice | 35565 | Hampton, VA | 05/26/2007 |
| Jackson, Calandra | 45069 | Alexandria, VA | 10/25/2009 |
| Jackson, Craig | 43721 | Reno, NV | 08/24/2009 |
| Jackson, Danyelle | 44007 | Richmond, VA | 09/01/2009 |
| Jackson, Deborah | 42685 | Dumfries, VA | 06/01/2009 |
| Jackson, Desiree | 41274 | Richmond, VA | 07/01/2009 |
| Jackson, Dewyane | 44497 | Annandale, VA | 09/29/2009 |
| Jackson, Ezreaonne | 43706 | Richmond, VA | 08/24/2009 |
| Jackson, Frank | 37168 | Camp Springs, MD | 06/29/2008 |
| Jackson, Isaiah | 41282 | Virginia Beach, VA | 07/18/2009 |
| Jackson, Jeffrey | 42264 | Staunton, VA | 03/31/2009 |
| Jackson, Jeffrey | 40102 | Southfield, MI | 06/04/2009 |
| Jackson, John | 12037 | Owings Mills, MD | 05/08/2005 |
| Jackson, John | 43243 | Hertford, NC | 07/23/2009 |
| Jackson, Kim | 39223 | Alexandria, VA | 04/13/2008 |
| Jackson, La Toya | 40649 | Lorton, VA | 06/09/2009 |
| Jackson, Lynwood | 44030 | Richmond, VA | 09/02/2009 |
| Jackson, Martye | 23853 | Houston, TX | 05/18/2007 |
| Jackson, Rodger | 11511 | Mitchellville, MD | 05/01/2005 |
| Jackson, Simone | 43767 | Portsmouth, VA | 08/25/2009 |
| Jackson, Sydney | 42931 | Richmond, VA | 07/01/2009 |
| Jackson, Vincent | 43692 | Fort Washington, MD | 08/22/2009 |
| Jackson, Viola | 36485 | Newport News, VA | 06/29/2009 |
| Jackson, Vivian | 43805 | Newport News, VA | 08/26/2009 |
| Jackson, Walter | 43303 | Reston, VA | 07/28/2009 |
| Jackson, Wendy | 39968 | Stafford, VA | 06/10/2009 |
| Jackson, William | 35800 | Alexandria, VA | 05/08/2009 |
| Jackson Jr, William | 42957 | Roanoke, VA | 07/01/2009 |
| Jackson Sr., E | 41913 | Chesapeake, VA | 02/11/2009 |
| Jackson, Jr, Carlton | 44658 | Lynchburg, VA | 10/05/2009 |
| Jackson, Jr, James | 18980 | Lynchburg, VA | 01/25/2005 |
| Jackson, Sr., Allen | 19594 | Haslett, MI | 02/17/2005 |
| Jackson-Brown, Irene | 38075 | Washington, DC | 06/29/2009 |
| Jacob, Joshua | 44123 | Studio City, CA | 09/06/2009 |
| Jacobs, Jacqueline | 43645 | Fairfax, VA | 08/19/2009 |
| Jacobs, Larry | 22607 | N. Potomac,, MD | 05/02/2005 |
| Jacobs, Robert | 13980 | Bristow, VA | 06/07/2006 |
| Jacque Jr, Alexander | 43233 | Terre Haute, IN | 07/23/2009 |
| Jaeger, Mark | 43382 | Newport News, VA | 08/04/2009 |
| James, Aaron | 43168 | Richmond, VA | 07/17/2009 |
| James, Bronn | 45155 | Newport News, VA | 10/30/2009 |
| James, Kareem | 45356 | Newport News, VA | 11/20/2009 |
| James, Larry | 25379 | Virginia Beach, VA | 06/22/2007 |
| James, Maurice | 44405 | Arlington, VA | 09/25/2009 |
| James, Quentin | 44750 | Arlington, VA | 10/08/2009 |
| James, Stephanie | 39330 | Sterling, VA | 04/28/2008 |
| Jamison, Joshua | 43696 | Chesapeake, VA | 08/23/2009 |
| Jamison, Michael | 43152 | Conyers, GA | 07/16/2009 |
| Jamison-Moorer, Robin | 36866 | Woodbridge, VA | 06/28/2008 |
| Janney, Leonard | 45258 | Vinton, VA | 11/12/2009 |
| Jardiniano, Matiyaga | 43184 | Norfolk, VA | 07/20/2009 |
| Jarmon, Donald | 44383 | Fort Belvoir, VA | 09/24/2009 |
| Jarmusz, Justin | 44555 | Norfolk, VA | 09/30/2009 |
| Jarrell, Teresa | 44912 | Colonial Heights, VA | 10/15/2009 |
| Jarusewic, Felix | 37055 | Reston, VA | 06/19/2009 |
| Jarvis, Robert | 13050 | Culpeper, VA | 06/04/2008 |
| Jaynes, Nathan | 42193 | Woodbridge, VA | 03/23/2009 |
| Jefferson, Donald | 42249 | Highland Springs, VA | 03/30/2009 |
| Jefferson, Edward | 25673 | Seattle, WA | 06/20/2009 |
| Jefferson, James | 14111 | Clarksville, VA | 06/20/2005 |
| Jefferson, Lee | 43759 | Perth Amboy, NJ | 08/25/2009 |
| Jefferson, Roy | 45097 | Annandale, VA | 10/27/2009 |
| Jefferson, Thomas | 42922 | Richmond, VA | 07/01/2009 |
| Jefferson, Tina | 31479 | Brooklyn, NY | 05/05/2009 |
| Jeffries, Tracy | 17130 | Memphis, TN | 05/06/2006 |
| Jenkins, Nancy | 39367 | Bronx, NY | 05/03/2008 |
| Jenkins, Rachel | 45145 | East Orange, NJ | 10/29/2009 |
| Jenkins, Robin | 25321 | Cumberland, VA | 06/12/2006 |
| Jennings, Brian | 11681 | South Riding, VA | 05/08/2006 |
| Jennings, Erin | 43987 | Norfolk, VA | 08/31/2009 |
| Jennings, Garrett | 42555 | Chesapeake, VA | 05/13/2009 |
| Jennings, Margie | 44237 | Winchester, VA | 09/17/2009 |
| Jennings, Marlana | 43743 | Bedford, VA | 08/24/2009 |
| Jennings, Rodney | 13574 | Portsmouth, VA | 05/09/2006 |
| Jennings Jr., Hugh | 10697 | Virginia Beach, VA | 05/05/2006 |
| Jervay, Christopher | 35157 | Manassas, VA | 04/13/2007 |
| Jervay Jr, Caleb | 20249 | New Castle, DE | 03/03/2005 |
| Jessen, Peter | 30920 | Rockville, MD | 05/31/2006 |
| Jeter, Alice | 32831 | Chester, VA | 05/16/2007 |
| Jeter, Crystal | 43695 | Woodbridge, VA | 08/23/2009 |
| Jeter, Sarah | 44882 | Franklin, VA | 10/14/2009 |
| Jett, Lamonte | 44244 | Portsmouth, VA | 09/17/2009 |
| Jetton, Reggie | 44587 | Smithfield, VA | 10/01/2009 |
| Jewell, Fletcher | 35988 | Goochland, VA | 05/15/2008 |
| Joao, Michael | 43984 | Virginia Beach, VA | 08/31/2009 |
| Johnson, Alma | 22714 | Marshall, VA | 05/11/2005 |
| Johnson, Arancia | 44034 | Silver Spring, MD | 09/02/2009 |
| Johnson, Barbara | 11555 | Chantilly, VA | 06/07/2006 |
| Johnson, Cheryle | 39857 | Portsmouth, VA | 07/02/2009 |
| Johnson, Christi | 42784 | Springfield, VA | 06/16/2009 |
| Johnson, Christine | 44364 | Newport News, VA | 09/23/2009 |
| Johnson, Constance | 44011 | Alexandria, VA | 09/01/2009 |
| Johnson, Crystal | 44094 | Alexandria, VA | 09/04/2009 |
| Johnson, Cynthia | 23127 | Norfolk, VA | 05/10/2007 |
| Johnson, Dameon | 43186 | Edgewater, MD | 07/20/2009 |
| Johnson, Deborah | 40889 | Norfolk, VA | 06/28/2009 |
| Johnson, Deidre | 44198 | Norfolk, VA | 09/15/2009 |
| Johnson, Desaree | 43247 | McDonough, GA | 07/24/2009 |
| Johnson, Dustin | 43317 | Woodbridge, VA | 07/30/2009 |
| Johnson, Earthen | 43107 | Suffolk, VA | 07/13/2009 |
| Johnson, Eldon | 35065 | Converse, TX | 04/03/2007 |
| Johnson, Glen | 44223 | Elmont, NY | 09/16/2009 |
| Johnson, James | 43060 | Midlothian, VA | 07/09/2009 |
| Johnson, Jeanne | 44649 | Olney, MD | 10/04/2009 |
| Johnson, Johnathan | 44748 | Lake Oswego, OR | 10/07/2009 |
| Johnson, Johnnie | 44116 | Chesapeake, VA | 09/05/2009 |
| Johnson, Judy | 42900 | Newport News, VA | 06/30/2009 |
| Johnson, Kenneth | 12020 | San Antonio, TX | 05/03/2005 |
| Johnson, Kent | 43093 | Falls Church, VA | 07/11/2009 |
| Johnson, Kirk | 43315 | Lake Ridge, VA | 07/30/2009 |
| Johnson, Kolin | 44999 | Cary, NC | 10/20/2009 |
| Johnson, Kristopher | 41568 | Centerville, VA | 05/20/2009 |
| Johnson, La Frenchie | 39505 | Portsmouth, VA | 05/22/2008 |
| Johnson, Lakesha | 44099 | Roanoke, VA | 09/04/2009 |
| Johnson, Larry | 23627 | Memphis, TN | 05/02/2008 |
| Johnson, Lawrence | 43083 | Bronx, NY | 07/10/2009 |
| Johnson, Ligaya | 45321 | Norfolk, VA | 11/17/2009 |
| Johnson, Linda | 44648 | Virginia Beach, VA | 10/04/2009 |
| Johnson, Lola | 35521 | Pine Bluff, AR | 05/21/2007 |
| Johnson, Lynn | 45297 | Falls Church, VA | 11/16/2009 |
| Johnson, Marco | 34726 | Virginia Beach, VA | 03/08/2007 |
| Johnson, Marilyn | 43560 | Newport News, VA | 08/15/2009 |
| Johnson, Mark | 43087 | Toledo, OH | 07/10/2009 |
| Johnson, Mark | 43180 | Chesapeake, VA | 07/20/2009 |
| Johnson, Matthew | 43536 | Montvale, NJ | 08/14/2009 |
| Johnson, Megan | 44549 | Wytheville, VA | 09/30/2009 |
| Johnson, Melvin | 36270 | Hampton, VA | 06/27/2008 |
| Johnson, Melvin | 38588 | Richmond, VA | 01/28/2008 |
| Johnson, Milton | 43086 | Upper Marlboro, MD | 07/10/2009 |
| Johnson, Paige | 38833 | Compton, MD | 02/25/2008 |
| Johnson, Paula | 11216 | Mitchellville, MD | 06/13/2006 |
| Johnson, Paula | 42884 | Kernersville, NC | 06/29/2009 |
| Johnson, Quintell | 43256 | Virgina Beach, VA | 07/24/2009 |
| Johnson, Raymond | 40239 | Chesterfield, VA | 06/29/2009 |
| Johnson, Robin | 45296 | Chesapeake, VA | 11/16/2009 |
| Johnson, Sammie | 14596 | Fairfax, VA | 06/22/2007 |
| Johnson, Shanay | 44764 | Norfolk, VA | 10/08/2009 |
| Johnson, Sheila | 41097 | Purcellville, VA | 06/08/2009 |
| Johnson, Sherika | 44769 | Richmond, VA | 10/08/2009 |
| Johnson, Sherry | 25096 | Bluemont, VA | 06/26/2007 |
| Johnson, Sidney | 44684 | Forest, VA | 10/05/2009 |
| Johnson, Spence | 44922 | Derry, NH | 10/15/2009 |
| Johnson, Stanley | 40701 | King George, VA | 08/03/2009 |
| Johnson, Sultana | 44655 | Richmond, VA | 10/04/2009 |
| Johnson, Susan | 10690 | Bethesda, MD | 05/05/2006 |
| Johnson, Tajohnta | 44565 | Newport News, VA | 09/30/2009 |
| Johnson, Tanya | 43066 | Chesapeake, VA | 07/09/2009 |
| Johnson, Teresa | 43073 | Midlothian, VA | 07/09/2009 |
| Johnson, Theresa (Tr) | 45131 | Lithonia, GA | 10/29/2009 |
| Johnson, Tongela | 43037 | Suffolk, VA | 07/07/2009 |
| Johnson, Tyrone | 44717 | Washington, DC | 10/07/2009 |
| Johnson Jr, Albert | 37340 | Chantilly, VA | 07/01/2008 |
| Johnson Jr, Elbert | 41193 | Springfield, VA | 05/05/2009 |
| Johnson Jr, James | 40114 | Stafford, VA | 06/11/2009 |
| Johnson-Chester, Clarice | 40710 | Dallas, TX | 06/26/2009 |
| Johnston, John | 42553 | Richmond, VA | 05/13/2009 |
| Johnston, Judith | 42010 | Redwood City, CA | 02/24/2009 |
| Joiner, Gilbert | 11740 | Richmond, VA | 05/17/2007 |
| Joiner, Johnny | 44102 | Woodbridge, VA | 09/04/2009 |
| Jolicoeur, Gerard | 43036 | Okeechobee, FL | 07/07/2009 |
| Jolly, Debra | 11492 | Herndon, VA | 05/01/2007 |
| Jones, Alisa | 45020 | Richmond, VA | 10/21/2009 |
| Jones, Ancil | 44661 | Black Canyon City, AZ | 10/05/2009 |
| Jones, Angela | 43063 | Greensboro, NC | 07/09/2009 |
| Jones, Angelica | 43562 | Portsmouth, VA | 08/15/2009 |
| Jones, Brenda | 43278 | Petersburg, VA | 07/27/2009 |
| Jones, Carl | 43175 | Lexington Park, MD | 07/19/2009 |
| Jones, Carlton | 40699 | Virginiabeach, VA | 06/04/2009 |
| Jones, Carlton | 43136 | Richmond, VA | 07/15/2009 |
| Jones, Cassandra | 40716 | Richmond, VA | 06/30/2009 |
| Jones, Chantell | 43756 | Norfolk, VA | 08/25/2009 |
| Jones, Chikeita | 42680 | Chesapeake, VA | 06/01/2009 |
| Jones, Donald | 42938 | Suitland, MD | 07/01/2009 |
| Jones, Earnest | 43016 | Keysville, VA | 07/06/2009 |
| Jones, Greta | 34103 | Franklin, VA | 01/04/2007 |
| Jones, Harry | 44150 | Richmond, VA | 09/10/2009 |
| Jones, Ida | 43481 | Hardeeville, SC | 08/11/2009 |
| Jones, Ira | 44074 | Ringgold, VA | 09/03/2009 |
| Jones, James | 42766 | Fredericksburg, VA | 06/13/2009 |
| Jones, Janee | 44837 | Virginia Beach, VA | 10/12/2009 |
| Jones, Janis | 42797 | Alberta, VA | 06/17/2009 |
| Jones, Jeremiah | 44621 | Norfolk, VA | 10/02/2009 |
| Jones, Jerry | 13587 | Baltimore, MD | 06/14/2009 |
| Jones, Jessica | 44847 | Hebron, MD | 10/12/2009 |
| Jones, Jevone | 44789 | Richmond, VA | 10/09/2009 |
| Jones, Joyce | 12072 | Chester, PA | 05/02/2007 |
| Jones, Karen | 24433 | Glen Burnie, MD | 06/16/2006 |
| Jones, Kelly | 44526 | Virginia Beach, VA | 09/29/2009 |
| Jones, Larina | 45294 | Winchester, VA | 11/16/2009 |
| Jones, Lashelle | 43736 | Forest, VA | 08/24/2009 |
| Jones, Patricia | 44347 | Blackstone, VA | 09/22/2009 |
| Jones, Renetta | 45183 | Plano, TX | 11/02/2009 |
| Jones, Richard | 42720 | Brooklyn, NY | 06/07/2009 |
| Jones, Rosezina | 33951 | Norfolk, VA | 06/02/2007 |
| Jones, Sheri | 43207 | Virginia Beach, VA | 07/21/2009 |
| Jones, Terrell | 43655 | Bronx, NY | 08/20/2009 |
| Jones, Thurman | 35396 | Emporia, VA | 05/08/2007 |
| Jones, Vera | 45246 | Manassas, VA | 11/10/2009 |
| Jones, Wendy | 43935 | Chatham, VA | 08/30/2009 |
| Jones Iv, James | 43135 | Upper Marlboro, MD | 07/15/2009 |
| Jones Jr, Lynwood | 42986 | Reston, VA | 07/02/2009 |
| Jones Jr., William | 45233 | Chesapeake, VA | 11/07/2009 |
| Jones Sr, Edward | 43737 | Forest, VA | 08/24/2009 |
| Jones, Sr., Adrian | 10972 | Chicago, IL | 05/08/2008 |
| Jones-Mack, Nakia | 40931 | Silver Spring, MD | 07/01/2009 |
| Jones-Rabsatt, Sherril | 36850 | Chesapeake, VA | 06/26/2008 |
| Jordan, Chad | 43617 | Roanoke, VA | 08/18/2009 |
| Jordan, Christina | 44324 | Chatham, VA | 09/21/2009 |
| Jordan, Cosaundra | 45025 | Portsmouth, VA | 10/21/2009 |
| Jordan, Curtis | 37555 | Suffolk, VA | 06/30/2008 |
| Jordan, Katherine | 12932 | Woodbridge, VA | 05/08/2009 |
| Jordan, Ronald | 43401 | Portsmouth, VA | 08/05/2009 |
| Jordan, Tracy | 10657 | Fort Myer, VA | 05/21/2007 |
| Jordan-Jezina, Jesse | 45173 | Brooklyn, NY | 10/30/2009 |
| Jorgenson, Birgitta | 37702 | Oviedo, FL | 06/24/2009 |
| Josafat, Rica Pura | 45249 | Valley Cottage, NY | 11/10/2009 |
| Joseph, Gina | 40676 | Virginia Beach, VA | 06/16/2009 |
| Jovel, Karen | 25436 | Dulles, VA | 05/08/2008 |
| Joyce, Jerry | 29805 | Rowland Heights, CA | 04/12/2006 |
| Joyner, Maurice | 44218 | Glen Allen, VA | 09/16/2009 |
| Jubilee, Jamison | 42832 | Orange, VA | 06/22/2009 |
| Judkins, Brandon | 44188 | Richmond, VA | 09/15/2009 |
| Judkins, Courtney | 44972 | Chester, VA | 10/19/2009 |
| Jules, Frank | 32268 | Gaithersburg, MD | 06/09/2008 |
| July, Evan | 44590 | Richmond, VA | 10/01/2009 |
| Jurado, Mayquel | 45171 | Stafford, VA | 10/30/2009 |
| Juric, Rosarii | 13632 | Silver Spring, MD | 05/02/2006 |
| Justice, Joseph | 42757 | Quinton, VA | 06/11/2009 |
Copyright © 2006, Virginia Department of Agriculture and Consumer Services. For Comments
or Questions Concerning this Web Site, contact the VDACS
Webmaster.
WAI Level A Compliant
WAI Level A Compliant
